Even after the results of the UK’s general election were in, the new coalition government remained on the minds of many tweeters this week. Sports (sports), music and movies took home the rest of the list, which you can view below, courtesy of our friends at What The Trend. Because this is a topical list, hashtag memes and games have been omitted from the chart.
You can check past Twitter trends in our Top Twitter Topics section as well as read more about this past week’s trends on What The Trend.
Top Twitter Trends This Week: 5/8 – 5/14
Rank | Topic | Top Index This Week | Previous Peak Index | Description |
#1 | Mother’s Day | 1 | Mother’s Day was celebrated on Sunday May 9, 2010 (in Canada, USA, Australia (), Italy, Venezuela, Mexico, Singapore, South Africa & The Netherlands). | |
#2 | Justin Bieber | 1 | 1 | Justin Bieber & Charice appeared on the Oprah Winfrey Show May 11th. |
#3 | GE2010 | 1 | 1 | In the UK, the Conservative Party has joined forces with the Liberal Democrats in a coalition government. |
#4 | Super Junior | 1 | BONAMANA is new single from Korean Boyband Super Junior. Their fans E.L.F (everlasting friends) are celebrating their comeback. | |
#5 | Soccer/Football | 1 | Cruzeiro lost to São Paulo. Chelsea FC played Wigan, and countries are announcing their FIFA World Cup lineup. | |
#6 | NBA | 1 | 2 | Fans tweeting about the NBA playoffs. LeBron James trended highest because of his sub par performance in the game against the Celtics. |
#7 | Iron Man 2 (Movie ()) | 2 | 4 | Iron Man 2, the sequel to the incredibly popular 2008 original, was released on May 7th in North America in both regular format and IMAX 3D formats. |
#8 | Jesus | 2 | People are thanking Jesus Christ. | |
#9 | Betty White | 1 | On 5/08/10, 88-year-old Betty White hosted SNL thanks to a campaign started on Facebook. | |
#10 | Robert Pattinson | 1 | It’s Robert Pattinson’s birthday. The English actor, best known for his role in the file "Twilight ()," turned 24. |
No comments:
Post a Comment