My Earning Reports:
1. AdSense | : | USD$ 98.00 +/- |
2. SharedReviews | : | USD$ 30.00+/- |
3. LinkWorth | : | USD$ 21.00 +/- |
4. MyLot | : | USD$ 9.00 +/- |
5. Triond | : | USD$ 1.80 +/- |
6. Infolinks | : | USD$ 0.74 +/- |
7. ClickBank | : | Status: PENDING |
Overall | : | USD$ 160.00 +/- |
Well, that is my earning reports for the month of May 2011. I am giving Infolinks another chance and I will be using Infolinks for 1 months on my blog to check the earning performance.[Read about "My Performance Review on Infolinks"] If it provides an acceptable income, then I will continue using it. I will show the results by the end of this month.
Top Paying Programs:
1. AdSense | : | I have been paid more than 8 times |
2. SharedReviews | : | I have been paid 4 times [Read Here] |
3. LinkWorth | : | I have been paid 11 times [Read Here] |
4. MyLot | : | I have been paid 14 times [Read Here] |
5. Triond | : | I have been paid 30 times [Read Here] |
6. Infolinks | : | Haven't been paid |
7. ClickBank | : | Haven't been paid |
Overall | : | I have been paid 8 + 4 + 11 + 14 + 30 = 67 times |
I am still expecting larger payments coming from some other sources that I am currently working hard and in the progress of building it. I will show my new sources of income to you when I have finish building it. You might be seeing some changes on Earn Money From Blog soon and I hope everyone will like the new Earn Money From Blog.
In the meantime, maybe you would like to read about some of my latest posts below:
Blogger's Customization:
- What is Blockquote in Blogger's Blog
- How to Add a Blogger's Blockquote to your Blogger's Blog
- How to Add Shadow To Your Blogger's Blockquote
No comments:
Post a Comment